منتديات شمس الحب

منتديات شمس الحب (http://www.x2z2.com/vb/)
-   سلة المحذوفات والمواضيع المكررة (http://www.x2z2.com/vb/f36.html)
-   -   للمدخنين وغير المدخنين (http://www.x2z2.com/vb/t304764.html)

لميسـ 12-31-2016 12:26 PM

للمدخنين وغير المدخنين
 
احدث جهاز تحت التجربة بتقنية الانابيب والشرايح الدهبية النانوية وله مستقبل واعد يغنى الاطباء من طلب عينات كثيرة للمرضى فى المختبرات الجهاز له خاصية الكشف عن 17 نوع من مرض السرطان وغيره
Table 1. Demographic Characteristics of Patients and Healthy Controls in the Current Study
patients controls
group n age ± SDa male, n (%) smoker, n (%) n age ± SDa male, n (%) smoker, n (%)
lung cancer (LC) 45 67 ± 09 23 (51%) 44 (98%) 23 56 ± 14 12 (52%) 12 (52%)
colorectal cancer (CRC) 71 66 ± 10 42 (59%) 09 (11%) 89 60 ± 14 67 (75%) 09 (13%)
head and neck cancer (HNC) 22 62 ± 12 19 (86%) 13 (59%) 19 50 ± 12 06 (32%) 05 (25%)
ovarian cancer (OC) 48 51 ± 11 00 (00%) 00 (00%) 48 47 ± 09 00 (00%) 00 (0%)
bladder cancer (BC) 73 69 ± 11 68 (93%) 53 (68%) 35 66 ± 12 31 (88%) 25 (71%)
prostate cancer (PC) 11 66 ± 08 11(100%) 05 (45%)
kidney cancer (KC) 33 65 ± 13 22 (66%) 15 (45%)
gastric cancer (GC) 99 63 ± 12 57 (58%) 26 (27%) 155 57 ± 15 55 (34%) 23 (15%)
Crohn’s disease (CD) 41 38 ± 12 23 (56%) 20 (50%) 44 41 ± 02 28 (60%) 15 (35%)
ulcerative colitis (UC) 37 41 ± 16 20 (56%) 16 (43%)
irritable bowel syndrome (IBS) 27 38 ± 13 08 (32%) 08 (30%)
idiopathic Parkinson’s (IPD) 44 65 ± 14 23 (53%) 07 (15%) 37 62 ± 12 19 (51%) 09 (24%)
atypical Parkinsonism (PDISM) 16 67 ± 08 07 (44%) 06 (35%)
multiple sclerosis (MS) 118 38 ± 10 42 (36%) 38 (32%) 44 39 ± 11 17 (38%) 15 (34%)
pulmonary hypertension (PAH) 22 48 ± 12 06 (27%) 12 (54%) 23 38 ± 08 10 (43%) 10 (43%)
pre-eclampsia toxemia (PET) 24 30 ± 06 00 (00%) 00 (00%) 47 29 ± 04 00 (00%) 00 (00%)
chronic kidney disease (CKD) 82 65 ± 12 52 (64%) 24 (29%) 27 46 ± 02 12 (45%) 11 (40%)
total 813 55 ± 10 423 (52%) 296 (36%) 591 52 ± 08 257 (43%) 134 (23%)
http://pubs.acs.org/doi/full/10.1021/acsnano.6b04930
-http://pubs.acs.org/doi/full/10.1021/acsnano.6b04930http://pubs.acs.org/doi/full/10.1021/acsnano.6b04930


الساعة الآن 05:01 AM بتوقيت مسقط

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 Designed & TranZ By Almuhajir

Adsense Management by Losha

جميع الحقوق محفوظة لمنتديات شمس الحب

1 2 3 4 6 7 8 9 10 11 12 13 15 16 17 18 19 20 21 22 23 28 29 30 33 34 35 36 37 39 41 42 43 44 45 46 47 48 49 53 54 55 56 57 58 59 60 61 62 63 64 65 66 77 78 79 80 98